Programme at a Glance
MAIN CONGRESS SCIENTIFIC PROGRAMME
29 OCTOBER 2026 (Thursday)
| Day 1 Thursday, 29 October 2026 |
||
| 0700-0800 | REGISTRATION | |
| CONFERENCE HALL 1 | ||
| 0900-0930 | Plenary 1: Bill Marshall Lecture A South Asian Perspective of Child Health in ASEAN APPA |
|
| 0930-1000 | Plenary 2: Who Speaks for the Child?” – Ethical and Legal Responsibilities in Care Decisions | |
| 1000-1100 | OPENING CEREMONY | |
| 1100-1120 | TEA BREAK & POSTER TOUR | |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1120-1250 | Symposium 1.1: Behavioural Challenges in The Clinic | Symposium 1.2: Adolescents & Mental Health |
| 1120-1150 | 1. Behavioural and Psychological Challenges among Children and Adolescents with ASD and ADHD | 1. Adolescents’ Right to Confidentiality and Consent |
| 1150-1220 | 2. Managing Screen Time and Sleep Problems | 2. Digital Addiction, Body Image, and Self-Harm |
| 1220-1250 | 3. Learning Difficulties and School Refusal | 3. Mental Health Crisis in Adolescent |
| 1250-1350 | LUNCH SYMPOSIUM 1 | LUNCH SYMPOSIUM 2 |
| 1400-1530 | Symposium 2.1: Development, Behaviour & Mental Health | Symposium 2.2: Child Safety & Preventive Care |
| 1400-1430 | 1. Strengthening Early Detection of Developmental Delays in Primary Care | 1. Suicide Prevention |
| 1430-1500 | 2. ASD: From Diagnosis to Lifelong Support | 2. Beyond the Fence: A Multi-Layered Strategy to Eliminate Child Drowning |
| 1500-1530 | 3. Screening for ADHD: Practical Tools and Tips | 3. Road Traffic Safety |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1530-1700 | Symposium 3.1: Beyond Survival: The Science and Art of managing Chronic Disease Burden | Symposium 3.2: Adolescent Health |
| 1530-1600 | 1. Nutrition and Growth Challenges in Chronic Kidney Disease | 1. Eating Disorders: Early Detection and Multi-Disciplinary Care |
| 1600-1630 | 2. From Patient to Advocate: Empowering Youth with Chronic Conditions | 2. Risk Taking Behaviours: Substance Use and Vaping |
| 1630-1700 | 3. Palliative and Supportive Care Principles in Non-Malignant Conditions | 3. Transition from Paediatric to Adult Care |
| 1700 | TEA BREAK END OF DAY 1 |
|
| Faculty Dinner | ||
30 OCTOBER 2025 (Friday)
| Day 2 Friday, 30 October 2026 |
||
| Time | CONFERENCE HALL 1 | CONFERENCE HALL 2 |
| 0800-0830 | Meet the Expert 1 Fever in Children: When to Investigate and When to Reassure |
Meet the Expert 2 Clinicians as Advocates – Translating Rights into Practice |
| CONFERENCE HALL 1 | ||
| 0830-0900 | Plenary 3: Wellbeing Of the Healthcare Workforce | |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 0900-1030 | Symposium 4.1: Paediatric Emergencies | Symposium 4.2: Neonatal & Perinatal Health |
| 0900-0930 | 1. Shock State Phenotyping: Distributive, Cardiogenic, or Obstructive? Tailoring Therapy in Real-Time | 1. Protecting the Preterm: New Horizons in Neonatal Care |
| 0930-1000 | 2. Seizure and Status Epilepticus: Do’s and Dont’s | 2. Maternal-Child Continuum: Strengthening the First 1000 Days |
| 1000-1030 | 3. Point-of-Care Ultrasound (POCUS) in Paediatric Emergencies | 3. Prevention and Early Detection of Neonatal Sepsis |
| 1030-1100 | TEA BREAK & POSTER TOUR | |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1100-1230 | Symposium 5.1: The Double Burden: Obesity and Malnutrition in Malaysia | Symposium 5.2: The Digital Child: Navigating Screens, Gaming, and Social Media |
| 1100-1130 | 1. The biology of “Thrifty Phenotype”: Stunting, Catch-Up Growth, and Later Obesity | 1. From Fitspiration to Self-Harm: Recognizing Digital Pathology in the Clinic |
| 1130-1200 | 2. The Paediatrician’s Toolkit: Essential Screening Beyond BMI | 2. The Digitally Disadvantaged Child: Navigating Access, Disability and Equity |
| 1200-1230 | 3. Feeding Difficulties- Behavioural vs Medical | 3. Digital Safety and Children: The Paediatrician’s Role When Cyberbullying and Sexual Exploitation Go Unseen |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1230-1330 | LUNCH SYMPOSIUM 3 | LUNCH SYMPOSIUM 4 |
| 1330-1430 | FRIDAY PRAYER BREAK & POSTER TOUR | |
| CONFERENCE HALL 1 | ||
| 1430-1500 | Plenary 4:
Sham Kasim Lecture The Invisible Child: Healthcare for Undocumented, Refugee, and Stateless Children |
|
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1500-1630 | FREE PAPER | ORAL PRESENTATION Young Investigator Award |
| 1630-1730 | MPA AGM | |
31 OCTOBER 2025 (Saturday)
| Day 3 Saturday, 31 October 2026 |
||
| Time | CONFERENCE HALL 1 | CONFERENCE HALL 2 |
| 0800-0830 | Meet the Expert 3 Difficult Dengue |
Meet the Expert 4 Challenging Respiratory Diseases |
| CONFERENCE HALL 1 | ||
| 0830-0900 | Plenary 5: AI and Innovation in Child Health: Promise, Pitfalls, and Professional Responsibility | |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 0900-1000 | Symposium 6.1: The Acutely Ill Child: A Crash Course in Inborn Errors of Metabolism (IEM) & Immunity (IEI) | Symposium 6.2: The Vulnerable Child: Advances in Managing Complex Childhood Illness |
| 0900-0920 | 1. The Metabolic Storm: Beyond Sepsis in the Critically Ill Neonate | 1. Advances in Paediatric Oncology: Survivorship & Rights |
| 0920-0940 | 2. Genomic Testing in 2026: A practical Guide for the Clinician | 2. From Hospital to Home: Care for the Child with a Ventilator, Trach, and Tubes |
| 0940-1000 | 3. Red Flags for Inborn Errors of Immunity (IEI) | 3. Children in Humanitarian Crises: Paediatric Care in Conflict, Displacement, and Climate Disaster |
| 1000-1015 | TEA BREAK & POSTER TOUR | |
| CONFERENCE HALL 1 | CONFERENCE HALL 2 | |
| 1015-1115 | Symposium 7.1: Heart and Lung | Symposium 7.2: Mind, Body, and Pain: Rethinking Persistent Symptoms |
| 1015-1035 | 1. What’s New in Asthma Management? | 1. Headaches: Practical Tips & Red Flags |
| 1035-1055 | 2. What’s New in Interventional Cardiology? | 2. Functional Neurological Disorder: Diagnostic, Clarity and Reducing Stigma |
| 1055-1115 | 3. Interpreting Cardiorespiratory Imaging | 3. Clinical Approach to Children with Chronic Pain and Fatigue |
| 1115-1215 | LUNCH SYMPOSIUM 5 | LUNCH SYMPOSIUM 6 |
| 1215-1315 | HEART TALK: Who is Responsible for Protecting Every Child? | |
| 1315-1400 | PRESENTATION OF PRIZES & CLOSING CEREMONY | |